Recap
Indianapolis Colts
New England Patriots
27
-
14
Final Score
Team | 1 | 2 | 3 | 4 | OT | Score |
---|---|---|---|---|---|---|
IND | 7 | 7 | 6 | 7 | 0 | 27 |
NE | 0 | 7 | 7 | 0 | 0 | 14 |
Additional Stats
Matchup | IND | NE |
---|---|---|
Tackles For Loss | 1 | 0 |
Sacks | 1 | 0 |
Interceptions | 3 | 0 |
Pass Deflects | 3 | 0 |
Total Safety's | 0 | 0 |
Defensive Touchdowns | 0 | 0 |
IND
# | Offense | POS | Pass Comp | Pass Att | PassYards | Pass TDs | Pass INT | Pass Long | Rush Att | RushYards | Rush TDs | FUM | BTK | YdsAC | 20+ YDS | Rush Long | Receptions | RecYards | CS | FG Att | Damage | FGM | Rec TDs | RecAC | Drops | Rec Long | Pancakes | Sacks Allowed | FGM | FGA | FG Long | FG Blocked | XPM | XPA | XP Blocked | FGA29 | FGM29 | FGA39 | FGM39 | FGA49 | FGM49 | FGA50+ | FGM50+ | KR | KR Yds | KR Long | KR TDs | PR | PR Yds | PR Long | PR TDs | Total Offense |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Carson Wentz | QB | 15 | 19 | 152 | 1 | 1 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 152 |
8 | Rigoberto Sanchez | PT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Michael Pittman Jr. | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 36 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | TY Hilton | WR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 30 | 0 | 0 | 0 | 2 | 1 | 30 | 3 | 38 | 0 | 0 | 0 | 0 | 1 | 23 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
14 | Zach Pascal | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Nyheim Hines | RB | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 33 | 0 | 0 | 0 | 15 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
28 | Jonathan Taylor | RB | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 157 | 3 | 0 | 4 | 76 | 0 | 12 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 157 |
81 | Mo Alie-Cox | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 50 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Jack Doyle | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 15 | 19 | 152 | 1 | 1 | 27 | 39 | 220 | 3 | 0 | 4 | 93 | 1 | 49 | 15 | 152 | 0 | 0 | 0 | 0 | 1 | 84 | 1 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 372 |
# | Defense | POS | CS | FG Att | Damage | FGM | Solo | Assist | Total Tkls | TFL | Sack | Def Int | IntYards | Int Lg | PDef | FF | FR | FYDS | Blocks | Sfty | Def TDs | Punts | Punt Yds | Net Yards | Block Punts | Inside 20 | Punt Long |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kenny Moore II | SS/CB | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rock Ya-Sin | CB | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Xavier Rhodes | CB | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Julian Blackmon | FS | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Isaiah Rodgers | CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Deon Jackson | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andrew Sendejo | FS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zaire Franklin | IB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matthew Adams | IB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kwity Paye | DE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Darius Leonard | IB | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dayo Odeyingbo | DE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bobby Okereke | IB | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Grover Stewart | DT | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tyquan Lewis | DT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Antwaun Woods | DT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
DeForest Buckner | DE | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | George Odum | FS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 11 | 5 | 16 | 1 | 1 | 3 | 30 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NE
POS | Pass Comp | Pass Att | PassYards | Pass TDs | Pass INT | Pass Long | Rush Att | RushYards | Rush TDs | FUM | BTK | YdsAC | 20+ YDS | Rush Long | Receptions | RecYards | CS | FG Att | Damage | FGM | Rec TDs | RecAC | Drops | Rec Long | Pancakes | Sacks Allowed | FGM | FGA | FG Long | FG Blocked | XPM | XPA | XP Blocked | FGA29 | FGM29 | FGA39 | FGM39 | FGA49 | FGM49 | FGA50+ | FGM50+ | KR | KR Yds | KR Long | KR TDs | PR | PR Yds | PR Long | PR TDs | Total Offense |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
POS | CS | FG Att | Damage | FGM | Solo | Assist | Total Tkls | TFL | Sack | Def Int | IntYards | Int Lg | PDef | FF | FR | FYDS | Blocks | Sfty | Def TDs | Punts | Punt Yds | Net Yards | Block Punts | Inside 20 | Punt Long |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |