Past Meetings
Recap
Tennessee Titans
Dallas Cowboys
7
-
28
Final Score
Team | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
TEN | 7 | — | — | — | 7 |
DAL | 7 | 7 | 7 | 7 | 28 |
Additional Stats
Matchup | TEN | DAL |
---|---|---|
Tackles For Loss | 0 | 0 |
Sacks | 0 | 0 |
Interceptions | 0 | 3 |
Pass Deflects | 0 | 2 |
Total Safety's | 0 | 0 |
Defensive Touchdowns | 0 | 0 |
TEN
POS | Pass Comp | Pass Att | PassYards | Pass TDs | Pass INT | Pass Long | Rush Att | RushYards | Rush TDs | FUM | BTK | YdsAC | 20+ YDS | Rush Long | Receptions | RecYards | CS | FG Att | Damage | FGM | Rec TDs | RecAC | Drops | Rec Long | Pancakes | Sacks Allowed | FGM | FGA | FG Long | FG Blocked | XPM | XPA | XP Blocked | FGA29 | FGM29 | FGA39 | FGM39 | FGA49 | FGM49 | FGA50+ | FGM50+ | KR | KR Yds | KR Long | KR TDs | PR | PR Yds | PR Long | PR TDs | Total Offense |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
POS | CS | FG Att | Damage | FGM | Solo | Assist | Total Tkls | TFL | Sack | Def Int | IntYards | Int Lg | PDef | FF | FR | FYDS | Blocks | Sfty | Def TDs | Punts | Punt Yds | Net Yards | Block Punts | Inside 20 | Punt Long |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DAL
# | Offense | POS | Pass Comp | Pass Att | PassYards | Pass TDs | Pass INT | Pass Long | Rush Att | RushYards | Rush TDs | FUM | BTK | YdsAC | 20+ YDS | Rush Long | Receptions | RecYards | CS | FG Att | Damage | FGM | Rec TDs | RecAC | Drops | Rec Long | Pancakes | Sacks Allowed | FGM | FGA | FG Long | FG Blocked | XPM | XPA | XP Blocked | FGA29 | FGM29 | FGA39 | FGM39 | FGA49 | FGM49 | FGA50+ | FGM50+ | KR | KR Yds | KR Long | KR TDs | PR | PR Yds | PR Long | PR TDs | Total Offense |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Greg Zuerlein | PK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Dak Prescott | QB | 10 | 12 | 153 | 1 | 0 | 43 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 161 |
21 | Ezekiel Elliott | RB | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 178 | 3 | 0 | 1 | 38 | 1 | 52 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 178 |
20 | Tony Pollard | RB | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 24 | 0 | 0 | 0 | 4 | 0 | 17 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
19 | Amari Cooper | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 67 | 0 | 0 | 0 | 0 | 1 | 35 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Cedrick Wilson | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Michael Gallup | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | CeeDee Lamb | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 24 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 10 | 12 | 153 | 1 | 0 | 43 | 34 | 210 | 3 | 0 | 1 | 42 | 1 | 52 | 10 | 153 | 0 | 0 | 0 | 0 | 1 | 47 | 0 | 43 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 363 |
Staff
- Coach: jwsimmons80
# | Defense | POS | CS | FG Att | Damage | FGM | Solo | Assist | Total Tkls | TFL | Sack | Def Int | IntYards | Int Lg | PDef | FF | FR | FYDS | Blocks | Sfty | Def TDs | Punts | Punt Yds | Net Yards | Block Punts | Inside 20 | Punt Long |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Xavier Woods | S | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leighton Vander Esch | LB | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Trevon Diggs | CB | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chidobe Awuzie | CB | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dorance Armstrong | DE | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Donovan Wilson | S | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aldon Smith | DE | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jourdan Lewis | CB | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Anthony Brown | CB | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jaylon Smith | LB | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Neville Gallimore | DT | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Antwaun Woods | DT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
DeMarcus Lawrence | DE | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tyrone Crawford | DE | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 16 | 9 | 25 | 0 | 0 | 3 | 24 | 24 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Staff
- Coach: jwsimmons80