Past Meetings
PIT
# | Offense | POS | Pass Comp | Pass Att | PassYards | Pass TDs | Pass INT | Pass Long | Rush Att | RushYards | Rush TDs | FUM | BTK | YdsAC | 20+ YDS | Rush Long | Receptions | RecYards | CS | FG Att | Damage | FGM | Rec TDs | RecAC | Drops | Rec Long | Pancakes | Sacks Allowed | FGM | FGA | FG Long | FG Blocked | XPM | XPA | XP Blocked | FGA29 | FGM29 | FGA39 | FGM39 | FGA49 | FGM49 | FGA50+ | FGM50+ | KR | KR Yds | KR Long | KR TDs | PR | PR Yds | PR Long | PR TDs | Total Offense |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Dwayne Haskins | QB | 15 | 23 | 178 | 3 | 1 | 30 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 177 |
22 | Najee Harris | RB | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 171 | 0 | 0 | 0 | 59 | 1 | 35 | 2 | 25 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 171 |
18 | Diontae Johnson | WR | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 1 | 0 | 7 | 1 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
85 | Eric Ebron | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 61 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Chase Claypool | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 37 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | JuJu Smith-Schuster | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 44 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Chris Boswell | PK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 51 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 15 | 23 | 178 | 3 | 1 | 30 | 30 | 178 | 0 | 0 | 0 | 60 | 1 | 35 | 15 | 178 | 0 | 0 | 0 | 0 | 3 | 53 | 1 | 30 | 0 | 0 | 1 | 1 | 51 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 356 |
# | Defense | POS | CS | FG Att | Damage | FGM | Solo | Assist | Total Tkls | TFL | Sack | Def Int | IntYards | Int Lg | PDef | FF | FR | FYDS | Blocks | Sfty | Def TDs | Punts | Punt Yds | Net Yards | Block Punts | Inside 20 | Punt Long |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minkah Fitzpatrick | FS | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Joe Haden | CB | 0 | 0 | 0 | 0 | 4 | 5 | 9 | 0 | 0 | 1 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Devin Bush Jr. | IB | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Terrell Edmunds | FS | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Joe Schobert | IB/OB | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | .5 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TJ Watt | OB | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cameron Sutton | CB | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stephon Tuitt | DE | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cameron Heyward | DE | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alex Highsmith | LB | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ahkello Witherspoon | CB | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | .5 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marcus Allen | FS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Justin Layne | CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tyson Alualu | DE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 14 | 25 | 39 | 2 | 2 | 3 | 9 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARI
POS | Pass Comp | Pass Att | PassYards | Pass TDs | Pass INT | Pass Long | Rush Att | RushYards | Rush TDs | FUM | BTK | YdsAC | 20+ YDS | Rush Long | Receptions | RecYards | CS | FG Att | Damage | FGM | Rec TDs | RecAC | Drops | Rec Long | Pancakes | Sacks Allowed | FGM | FGA | FG Long | FG Blocked | XPM | XPA | XP Blocked | FGA29 | FGM29 | FGA39 | FGM39 | FGA49 | FGM49 | FGA50+ | FGM50+ | KR | KR Yds | KR Long | KR TDs | PR | PR Yds | PR Long | PR TDs | Total Offense |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
POS | CS | FG Att | Damage | FGM | Solo | Assist | Total Tkls | TFL | Sack | Def Int | IntYards | Int Lg | PDef | FF | FR | FYDS | Blocks | Sfty | Def TDs | Punts | Punt Yds | Net Yards | Block Punts | Inside 20 | Punt Long |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |