Top 3 Quarterbacks
View all playersPlayer | Team | POS | Pass Comp | Pass Att | PassYards | COMP% | Pass TDs | Pass INT | Pass Long |
---|---|---|---|---|---|---|---|---|---|
![]() | BAL | QB | 119 | 173 | 1938 | 69 | 18 | 11 | 237 |
![]() | CLE | QB | 81 | 108 | 1377 | 75 | 10 | 6 | 394 |
![]() | CIN | QB | 100 | 151 | 1308 | 66 | 10 | 16 | 55 |
Top 3 Rushers
View all playersPlayer | Team | POS | Rush Att | RushYards | Rush TDs | Rush Avg |
---|---|---|---|---|---|---|
![]() | PIT | RB | 122 | 770 | 9 | 6.3 |
![]() | TB | RB | 103 | 640 | 10 | 6.2 |
![]() | CIN | RB | 110 | 555 | 4 | 5.0 |
Top 3 Receivers
View all playersPlayer | Team | POS | Receptions | RecYards | Rec Avg | Rec TDs |
---|---|---|---|---|---|---|
![]() | DAL | WR | 38 | 594 | 15.6 | 6 |
![]() | BAL | WR | 25 | 582 | 23.3 | 8 |
![]() | CIN | WR | 38 | 572 | 15.1 | 7 |
Top 3 Tacklers
View all playersPlayer | Team | POS | Solo | Assist | Total Tkls | TFL |
---|---|---|---|---|---|---|
![]() | CIN | IB, LB | 23 | 38 | 61 | 10 |
![]() | BAL | IB, LB, OLB | 28 | 30 | 58 | 8 |
![]() | TB | S, SAF, SS | 16 | 41 | 57 | 0 |
Top Kicker
View all playersPlayer | Team | POS | FGM | FGA | FG% | FG Long |
---|---|---|---|---|---|---|
![]() | PHI | K, PK | 6 | 9 | 0.7 | 121 |
![]() | CLE | K, PK | 6 | 6 | 1.0 | 156 |
![]() | CIN | K, PK | 5 | 5 | 1.0 | 100 |