Back to Team Stats

Passing Statistics
Yards
2694
Touchdowns
24
Interceptions
10
Rating
158.0
Completions
188
Attempts
245
Comp %
76.7%
Avg
11.0
Long
79
Rushing Statistics
Yards
759
Attempts
65
Avg
11.7
Touchdowns
16
Fumbles
1
Long
0
20+ Runs
0
Broken Tackles
1
Yards After Contact
50
Game Log
| Week | Opponent | Result | Pass Yds | Rush Yds | Total TDs |
|---|---|---|---|---|---|
| 1 | vs Chicago Bears | W | 346 | 30 | 5 |
| 2 | vs Minnesota Vikings | L | 247 | 66 | 4 |
| 3 | vs Washington Commanders | W | 181 | 83 | 4 |
| 4 | vs Dallas Cowboys | L | 233 | 39 | 3 |
| 5 | vs Los Angeles Rams | W | 227 | 121 | 3 |
| 6 | vs Detroit Lions | W | 247 | 83 | 6 |
| 7 | vs Chicago Bears | W | 342 | 89 | 7 |
| 8 | vs Atlanta Falcons | W | 0 | 0 | 0 |
| 9 | vs Washington Commanders | W | 178 | 27 | 1 |
| 10 | vs Dallas Cowboys | W | 161 | 156 | 2 |
| 13 | vs Dallas Cowboys | W | 290 | 40 | 4 |
| 14 | vs Buffalo Bills | W | 242 | 25 | 1 |

