Back to Team Stats

Passing Statistics
Yards
2895
Touchdowns
22
Interceptions
18
Rating
155.7
Completions
221
Attempts
316
Comp %
69.9%
Avg
9.2
Long
80
Rushing Statistics
Yards
191
Attempts
25
Avg
7.6
Touchdowns
1
Fumbles
3
Long
0
20+ Runs
0
Broken Tackles
2
Yards After Contact
14
Game Log
| Week | Opponent | Result | Pass Yds | Rush Yds | Total TDs |
|---|---|---|---|---|---|
| 1 | vs Green Bay Packers | L | 243 | 39 | 3 |
| 2 | vs Baltimore Ravens | W | 198 | 26 | 2 |
| 3 | vs Denver Broncos | W | 240 | 6 | 1 |
| 4 | vs Buffalo Bills | L | 306 | 8 | 2 |
| 5 | vs Kansas City Chiefs | W | 285 | 18 | 3 |
| 6 | vs Atlanta Falcons | L | 300 | 6 | 3 |
| 7 | vs Green Bay Packers | W | 146 | 18 | 1 |
| 8 | vs Detroit Lions | L | 428 | 28 | 3 |
| 9 | vs Denver Broncos | L | 163 | 27 | 1 |
| 10 | vs Buffalo Bills | L | 82 | 0 | 0 |
| 11 | vs Pittsburgh Steelers | W | 281 | 15 | 2 |
| 12 | vs Detroit Lions | L | 223 | 0 | 2 |

