Back to Team Stats

Passing Statistics
Yards
3043
Touchdowns
24
Interceptions
10
Rating
158.3
Completions
204
Attempts
283
Comp %
72.1%
Avg
10.8
Long
72
Rushing Statistics
Yards
64
Attempts
18
Avg
3.6
Touchdowns
2
Fumbles
0
Long
0
20+ Runs
0
Broken Tackles
1
Yards After Contact
5
Game Log
| Week | Opponent | Result | Pass Yds | Rush Yds | Total TDs |
|---|---|---|---|---|---|
| 1 | vs Washington Commanders | W | 225 | 0 | 0 |
| 2 | vs Denver Broncos | L | 212 | 5 | 0 |
| 3 | vs Chicago Bears | W | 189 | -2 | 1 |
| 4 | vs Baltimore Ravens | W | 359 | 21 | 5 |
| 5 | vs Philadelphia Eagles | W | 226 | 3 | 2 |
| 6 | vs Cincinnati Bengals | W | 106 | -1 | 1 |
| 7 | vs Washington Commanders | W | 215 | -1 | 2 |
| 8 | vs Tampa Bay Buccaneers | W | 229 | -1 | 1 |
| 9 | vs Chicago Bears | W | 255 | -2 | 1 |
| 10 | vs Baltimore Ravens | L | 360 | 32 | 5 |
| 11 | vs Tampa Bay Buccaneers | W | 146 | 7 | 2 |
| 12 | vs Los Angeles Rams | W | 323 | 0 | 4 |
| 13 | vs Baltimore Ravens | L | 198 | 3 | 2 |

