Back to Team Stats

Rushing Statistics
Yards
843
Attempts
170
Avg
5.0
Touchdowns
8
Fumbles
0
Long
0
20+ Runs
0
Broken Tackles
18
Yards After Contact
258
Receiving Statistics
Receptions
31
Yards
410
Avg
13.2
Touchdowns
5
Long
41
Drops
2
After Catch
0
After Catch Avg
0.0
Game Log
| Week | Opponent | Result | Rush Yds | Rec Yds | Total TDs |
|---|---|---|---|---|---|
| 1 | vs Washington Commanders | W | 40 | 0 | 0 |
| 2 | vs Denver Broncos | L | 31 | 24 | 0 |
| 3 | vs Chicago Bears | W | 147 | 55 | 4 |
| 4 | vs Baltimore Ravens | W | 23 | 51 | 1 |
| 5 | vs Philadelphia Eagles | W | 76 | 18 | 1 |
| 6 | vs Cincinnati Bengals | W | 128 | 27 | 0 |
| 7 | vs Washington Commanders | W | 75 | 58 | 1 |
| 8 | vs Tampa Bay Buccaneers | W | 63 | 14 | 1 |
| 9 | vs Chicago Bears | W | 87 | 53 | 3 |
| 10 | vs Baltimore Ravens | L | 66 | 93 | 2 |
| 11 | vs Tampa Bay Buccaneers | W | 48 | 0 | 0 |
| 12 | vs Los Angeles Rams | W | 31 | 17 | 0 |
| 13 | vs Baltimore Ravens | L | 28 | 0 | 0 |

