Back to Team Stats

Passing Statistics
Yards
1743
Touchdowns
13
Interceptions
14
Rating
145.1
Completions
125
Attempts
198
Comp %
63.1%
Avg
8.8
Long
80
Rushing Statistics
Yards
106
Attempts
16
Avg
6.6
Touchdowns
1
Fumbles
3
Long
0
20+ Runs
0
Broken Tackles
0
Yards After Contact
3
Game Log
| Week | Opponent | Result | Pass Yds | Rush Yds | Total TDs |
|---|---|---|---|---|---|
| 1 | vs Buffalo Bills | W | 108 | 0 | 1 |
| 2 | vs Dallas Cowboys | W | 204 | 11 | 2 |
| 3 | vs Minnesota Vikings | L | 163 | 0 | 2 |
| 4 | vs Green Bay Packers | W | 177 | 14 | 2 |
| 5 | vs Pittsburgh Steelers | W | 75 | 9 | 1 |
| 6 | vs Tampa Bay Buccaneers | L | 180 | 10 | 0 |
| 7 | vs Buffalo Bills | L | 221 | 17 | 2 |
| 8 | vs Cincinnati Bengals | W | 165 | 2 | 1 |
| 9 | vs Minnesota Vikings | W | 181 | 15 | 0 |
| 10 | vs Green Bay Packers | W | 149 | 7 | 2 |
| 11 | vs Detroit Lions | L | 120 | 21 | 1 |

